RESEARCH SERVICE
New South Wales Legislative Assembly Elections 1999:
Two-Candidate preferred results by Polling Place
by
Antony Green
C NSW Elections 1999 by Antony Green, Background Paper 4/99
ISSN 1325-5142 ISBN 0 7313 1664 9
November 1999
© 1999
Except to the extent of the uses permitted under the Copyright Act 1968, no part of this document may be reproduced or transmitted in any form or by any means including information storage and retrieval systems, without the prior written consent from the Librarian, New South Wales Parliamentary Library, other than by Members of the New South Wales Parliament in the course of their official duties.
The views expressed in this paper are those of the author and do not necessarily reflect those
of the New South Wales Parliamentary Library.
POLLING PLACES Total
Exhst Formal Vote
Votes % Votes % %
1 Albury 784 39.5 1201 60.5 118 2103 42 2.0 2145
2 Albury East 397 41.2 566 58.8 76 1039 10 1.0 1049
3 Albury High School 815 43.2 1071 56.8 100 1986 25 1.2 2011
4 Albury Mercy Hospital 59 34.9 110 65.1 10 179 1 0.6 180
5 Albury North 737 46.4 850 53.6 141 1728 41 2.3 1769
6 Albury South 492 39.7 747 60.3 79 1318 20 1.5 1338
7 Albury West 857 49.5 873 50.5 101 1831 29 1.6 1860
8 Balldale 80 67.8 38 32.2 11 129 0 0.0 129
9 Brocklesby 87 76.3 27 23.7 6 120 1 0.8 121
10 Burrumbuttock 131 68.2 61 31.8 7 199 2 1.0 201
11 Cookardinia 44 78.6 12 21.4 3 59 1 1.7 60
12 Corowa 742 49.1 770 50.9 126 1638 39 2.3 1677
13 Corowa Hospital 519 52.7 465 47.3 76 1060 23 2.1 1083
14 Corowa South 360 54.4 302 45.6 46 708 11 1.5 719
15 Culcairn 451 61.4 284 38.6 95 830 8 1.0 838
16 Daysdale 63 66.3 32 33.7 6 101 0 0.0 101
17 Gerogery 129 55.4 104 44.6 25 258 3 1.1 261
18 Glenroy 906 49.0 944 51.0 161 2011 44 2.1 2055
19 Henty 416 67.3 202 32.7 74 692 6 0.9 698
20 Howlong 551 46.4 636 53.6 122 1309 21 1.6 1330
21 Hume 666 48.1 720 51.9 118 1504 25 1.6 1529
22 Jindera 582 66.7 290 33.3 65 937 6 0.6 943
23 Lavington 1391 50.8 1346 49.2 278 3015 62 2.0 3077
24 Lavington East 961 52.1 884 47.9 192 2037 51 2.4 2088
25 Lowesdale 68 60.2 45 39.8 4 117 1 0.8 118
26 Morven 37 59.7 25 40.3 5 67 0 0.0 67
27 Mullengandra 62 61.4 39 38.6 4 105 1 0.9 106
28 Mulwala 644 63.6 368 36.4 134 1146 12 1.0 1158
29 Rennie 76 74.5 26 25.5 6 108 1 0.9 109
30 Springdale Heights 283 50.6 276 49.4 60 619 8 1.3 627
31 St Marks 653 47.0 736 53.0 146 1535 30 1.9 1565
32 Sydney (Albury) 8 61.5 5 38.5 1 14 0 0.0 14
33 Table Top 147 55.1 120 44.9 13 280 0 0.0 280
34 Thurgoona 761 48.8 798 51.2 121 1680 25 1.5 1705
35 Walbundrie 145 73.2 53 26.8 7 205 0 0.0 205
36 Walla Walla 287 63.2 167 36.8 31 485 2 0.4 487
Total Booth Votes 15391 50.3 15193 49.7 2568 33152 551 1.6 33703
Absent Votes 614 56.3 477 43.7 122 1213 14 1.1 1227
Dec Inst Votes 69 61.1 44 38.9 8 121 3 2.4 124
Postal Votes 760 61.4 477 38.6 93 1330 2 0.2 1332
Pre-Poll Votes 1078 51.1 1033 48.9 148 2259 12 0.5 2271
Section Votes 1 20.0 4 80.0 0 5 1 16.7 6
Total Declaration 2522 55.3 2035 44.7 371 4928 32 0.6 4960 Grand Total 17913 51.0 17226 49.0 2941 38080 583 1.5 38663
ALBURY
Roll : 41571 (Turnout 93.0%) Glachan
(LIB)
Douglas
(IND) Informal
POLLING PLACES Total
Exhst Formal Vote
Votes % Votes % %
1 Auburn 2579 67.7 1230 32.3 357 4166 212 4.8 4378
2 Auburn East 616 78.2 172 21.8 93 881 41 4.4 922
3 Auburn Hospital 602 67.6 288 32.4 65 955 33 3.3 988
4 Auburn North 1180 71.8 464 28.2 126 1770 39 2.2 1809
5 Auburn West 2083 73.7 744 26.3 252 3079 117 3.7 3196
6 Baden 392 73.1 144 26.9 103 639 31 4.6 670
7 Berala 2273 78.8 611 21.2 370 3254 144 4.2 3398
8 Birrong 1884 77.1 560 22.9 332 2776 111 3.8 2887
9 Chester Hill 989 77.3 291 22.7 165 1445 53 3.5 1498
10 Horton Street 322 71.6 128 28.4 71 521 18 3.3 539
11 Kingsland 1427 72.5 540 27.5 215 2182 75 3.3 2257
12 Lidcombe 2761 77.4 808 22.6 419 3988 168 4.0 4156
13 Lidcombe South 1013 76.7 308 23.3 132 1453 48 3.2 1501
14 Regents Park 1152 75.1 381 24.9 170 1703 49 2.8 1752
15 Sefton 1345 73.7 481 26.3 241 2067 91 4.2 2158
16 Silverwater 629 69.0 282 31.0 70 981 28 2.8 1009
17 Sydney (Auburn) 56 81.2 13 18.8 10 79 1 1.3 80
18 Yagoona 1255 80.0 313 20.0 149 1717 101 5.6 1818
19 Yagoona East 593 76.2 185 23.8 86 864 26 2.9 890
20 Yagoona West 869 78.1 244 21.9 102 1215 44 3.5 1259
Total Booth Votes 24020 74.6 8187 25.4 3528 35735 1430 3.8 37165
Absent Votes 1442 73.8 511 26.2 330 2283 95 4.0 2378
Dec Inst Votes 91 65.5 48 34.5 11 150 2 1.3 152
Postal Votes 801 73.0 297 27.0 120 1218 28 2.2 1246
Pre-Poll Votes 775 68.3 359 31.7 132 1266 20 1.6 1286
Section Votes 30 85.7 5 14.3 3 38 6 13.6 44
Total Declaration 3139 72.0 1220 28.0 596 4955 151 3.0 5106 Grand Total 27158 74.3 9409 25.7 4123 40690 1581 3.7 42271
AUBURN
Roll : 45150 (Turnout 93.6%) Nagle
(ALP)
Borluk
(LIB) Informal
2
POLLING PLACES Total
Exhst Formal Vote
Votes % Votes % %
1 Alstonville 771 27.7 2014 72.3 222 3007 74 2.4 3081
2 Ballina 1240 36.0 2201 64.0 257 3698 75 2.0 3773
3 Ballina East 742 33.6 1468 66.4 160 2370 46 1.9 2416
4 Ballina Hospital 727 37.9 1193 62.1 140 2060 40 1.9 2100
5 Ballina West 470 34.0 913 66.0 67 1450 44 2.9 1494
6 Bangalow 320 37.1 542 62.9 136 998 12 1.2 1010
7 Billinudgel 287 45.2 348 54.8 67 702 12 1.7 714
8 Broken Head 330 51.6 310 48.4 151 791 11 1.4 802
9 Brunswick Heads 570 42.9 758 57.1 151 1479 32 2.1 1511
10 Byron Bay 892 51.1 852 48.9 363 2107 44 2.0 2151
11 Byron Bay South 459 43.9 587 56.1 140 1186 21 1.7 1207
12 Coorabell 50 36.0 89 64.0 24 163 4 2.4 167
13 Durrumbul 56 40.3 83 59.7 13 152 4 2.6 156
14 Empire Vale 61 33.5 121 66.5 27 209 2 0.9 211
15 Ewingsdale 123 33.1 249 66.9 46 418 8 1.9 426
16 Fernleigh 74 31.6 160 68.4 27 261 16 5.8 277
17 Goonengerry 92 65.7 48 34.3 44 184 1 0.5 185
18 Lennox Head 824 38.9 1296 61.1 216 2336 50 2.1 2386
19 Main Arm Upper 68 66.7 34 33.3 31 133 3 2.2 136
20 Meerschaum Vale 38 24.8 115 75.2 15 168 2 1.2 170
21 Mullumbimby 930 42.2 1276 57.8 324 2530 57 2.2 2587
22 Newrybar 161 36.1 285 63.9 40 486 4 0.8 490
23 Ocean Shores 721 48.9 752 51.1 181 1654 42 2.5 1696
24 Pimlico 52 24.4 161 75.6 9 222 5 2.2 227
25 Pottsville Beach 606 49.1 628 50.9 90 1324 46 3.4 1370
26 Rous Mill 93 20.9 351 79.1 34 478 6 1.2 484
27 Sydney (Ballina) 14 46.7 16 53.3 8 38 0 0.0 38
28 Tintenbar 139 33.0 282 67.0 31 452 4 0.9 456
29 Wilsons Creek 100 74.6 34 25.4 38 172 2 1.1 174
30 Wollongbar 383 28.3 968 71.7 107 1458 26 1.8 1484
Total Booth Votes 11393 38.6 18134 61.4 3159 32686 693 2.1 33379
Absent Votes 925 42.4 1259 57.6 369 2553 66 2.5 2619
Dec Inst Votes 49 29.3 118 70.7 5 172 3 1.7 175
Postal Votes 442 28.6 1103 71.4 120 1665 6 0.4 1671
Pre-Poll Votes 528 31.2 1166 68.8 137 1831 37 2.0 1868
Section Votes 10 47.6 11 52.4 4 25 0 0.0 25
Total Declaration 1954 34.8 3657 65.2 635 6246 112 1.8 6358 Grand Total 13347 38.0 21790 62.0 3795 38932 805 2.0 39737
BALLINA
Roll : 43298 (Turnout 91.8%) Dakin
(ALP)
Page
(NAT) Informal
POLLING PLACES Total
Exhst Formal Vote
Votes % Votes % %
1 Bankstown 1250 81.5 283 18.5 141 1674 51 3.0 1725
2 Bankstown Central 2214 85.0 390 15.0 222 2826 161 5.4 2987
3 Bankstown Hospital 22 78.6 6 21.4 1 29 1 3.3 30
4 Bankstown North 382 76.2 119 23.8 61 562 31 5.2 593
5 Bankstown South 1264 78.9 338 21.1 118 1720 87 4.8 1807
6 Bankstown West 460 75.7 148 24.3 38 646 34 5.0 680
7 Chullora 1620 78.7 439 21.3 218 2277 105 4.4 2382
8 Condell Park South 1386 80.3 340 19.7 168 1894 82 4.1 1976
9 Enfield West 1075 67.5 518 32.5 170 1763 53 2.9 1816
10 Etela 985 84.8 176 15.2 105 1266 72 5.4 1338
11 Gosling Park 1130 77.6 326 22.4 126 1582 44 2.7 1626
12 Greenacre 3918 79.5 1011 20.5 358 5287 332 5.9 5619
13 Greenacre South 1022 79.6 262 20.4 130 1414 63 4.3 1477
14 Hillcrest 1213 85.5 205 14.5 128 1546 78 4.8 1624
15 Lakemba 1267 85.0 224 15.0 113 1604 81 4.8 1685
16 Lakemba North 1259 91.4 119 8.6 117 1495 75 4.8 1570
17 Mount Lewis 1535 82.3 331 17.7 124 1990 78 3.8 2068
18 Paxton Avenue 1477 81.6 334 18.4 176 1987 146 6.8 2133
19 Restwell Street 1391 84.7 252 15.3 135 1778 109 5.8 1887
20 Sydney (Bankstown) 61 73.5 22 26.5 14 97 1 1.0 98
21 William Street 247 85.2 43 14.8 33 323 12 3.6 335
Total Booth Votes 25178 81.1 5886 18.9 2696 33760 1696 4.8 35456
Absent Votes 1855 75.7 597 24.3 348 2800 106 3.6 2906
Dec Inst Votes 33 76.7 10 23.3 3 46 1 2.1 47
Postal Votes 721 69.3 320 30.7 105 1146 9 0.8 1155
Pre-Poll Votes 770 76.2 240 23.8 98 1108 24 2.1 1132
Section Votes 80 87.9 11 12.1 10 101 4 3.8 105
Total Declaration 3459 74.6 1178 25.4 564 5201 144 2.7 5345 Grand Total 28637 80.2 7062 19.8 3262 38961 1840 4.5 40801
BANKSTOWN Roll : 44744 (Turnout 91.2%) Stewart
(ALP)
Barrett
(LIB) Informal
4
POLLING PLACES Total
Exhst Formal Vote
Votes % Votes % %
1 Ashley 48 28.9 118 71.1 24 190 0 0.0 190
2 Baan Baa 9 10.1 80 89.9 20 109 0 0.0 109
3 Balladoran 13 17.6 61 82.4 34 108 0 0.0 108
4 Baradine 157 33.1 317 66.9 156 630 9 1.4 639
5 Barraba 340 33.6 671 66.4 180 1191 22 1.8 1213
6 Bellata 29 16.0 152 84.0 31 212 1 0.5 213
7 Bingara 340 35.7 613 64.3 184 1137 20 1.7 1157
8 Boggabilla 178 46.4 206 53.6 42 426 12 2.7 438
9 Boggabri 183 31.3 402 68.7 91 676 19 2.7 695
10 Boomi 41 29.9 96 70.1 12 149 3 2.0 152
11 Brewarrina 249 52.4 226 47.6 50 525 18 3.3 543
12 Bugaldie 11 16.4 56 83.6 15 82 1 1.2 83
13 Bullarah 28 23.1 93 76.9 7 128 0 0.0 128
14 Burren Junction 10 7.1 130 92.9 18 158 1 0.6 159
15 Carinda 22 18.6 96 81.4 19 137 1 0.7 138
16 Collarenebri 117 34.2 225 65.8 55 397 2 0.5 399
17 Collie 9 11.1 72 88.9 20 101 1 1.0 102
18 Coolatai 13 14.6 76 85.4 12 101 0 0.0 101
19 Coonamble 676 45.8 800 54.2 391 1867 33 1.7 1900
20 Croppa Creek 20 15.4 110 84.6 15 145 2 1.4 147
21 Cryon 2 4.3 45 95.7 1 48 0 0.0 48
22 Cumborah 24 26.7 66 73.3 35 125 1 0.8 126
23 Curban 13 14.8 75 85.2 28 116 2 1.7 118
24 Dangar Village 273 32.2 575 67.8 160 1008 22 2.1 1030
25 Edgeroi 18 12.3 128 87.7 15 161 3 1.8 164
26 Fairfax 10 9.8 92 90.2 12 114 1 0.9 115
27 Garah 30 20.7 115 79.3 18 163 3 1.8 166
28 Gilgandra 637 41.2 908 58.8 388 1933 38 1.9 1971
29 Goodooga 100 74.6 34 25.4 9 143 1 0.7 144
30 Gravesend 38 23.6 123 76.4 29 190 1 0.5 191
31 Gulargambone 102 31.7 220 68.3 97 419 7 1.6 426
32 Gurley 18 15.3 100 84.7 15 133 2 1.5 135
33 Gwabegar 38 39.2 59 60.8 50 147 1 0.7 148
34 Lightning Ridge 567 49.0 591 51.0 316 1474 42 2.8 1516
35 Manilla 550 39.9 828 60.1 267 1645 43 2.5 1688
36 Moree 403 33.0 820 67.0 199 1422 24 1.7 1446
37 Moree East 633 45.7 753 54.3 216 1602 30 1.8 1632
38 Moree Hospital 50 49.5 51 50.5 10 111 1 0.9 112
39 Moree South 123 35.9 220 64.1 52 395 4 1.0 399
40 Moree West 352 30.2 814 69.8 145 1311 12 0.9 1323
41 Mungindi 121 35.5 220 64.5 38 379 7 1.8 386
42 Narrabri 513 30.0 1198 70.0 311 2022 39 1.9 2061
43 Narrabri West 285 32.6 588 67.4 184 1057 29 2.7 1086
44 Nevertire 32 25.8 92 74.2 24 148 0 0.0 148
45 North Star 19 14.7 110 85.3 14 143 2 1.4 145
46 Pallamallawa 106 36.4 185 63.6 48 339 3 0.9 342
47 Pilliga 24 20.3 94 79.7 38 156 2 1.3 158
48 Quambone 17 21.8 61 78.2 17 95 1 1.0 96
49 Rowena 10 12.8 68 87.2 13 91 1 1.1 92
50 Sydney (Barwon) 11 15.5 60 84.5 7 78 0 0.0 78
51 Terry Hie Hie 16 26.7 44 73.3 8 68 0 0.0 68
52 Tooraweenah 38 22.2 133 77.8 48 219 1 0.5 220
53 Trangie 228 33.5 453 66.5 119 800 21 2.6 821
54 Tulloona 4 5.1 75 94.9 7 86 0 0.0 86
55 Upper Horton 17 16.0 89 84.0 24 130 1 0.8 131
56 Walgett 439 47.2 492 52.8 165 1096 14 1.3 1110
57 Warialda 401 42.0 553 58.0 184 1138 30 2.6 1168
58 Warren 468 39.3 724 60.7 244 1436 32 2.2 1468
59 Wee Waa 142 11.5 1096 88.5 131 1369 20 1.4 1389
60 Weilmoringle 17 29.8 40 70.2 7 64 0 0.0 64
Total Booth Votes 9382 34.8 17592 65.2 5069 32043 586 1.8 32629 BARWON
Roll : 43149 (Turnout 92.0%) Dillon
(ALP)
Slack-Smith
(NAT) Informal
POLLING PLACES Total
Exhst Formal Vote
Votes % Votes % %
1 Barry 38 42.2 52 57.8 19 109 1 0.9 110
2 Bathurst 1334 65.6 701 34.4 452 2487 63 2.5 2550
3 Bathurst Central 551 62.4 332 37.6 174 1057 27 2.5 1084
4 Bathurst City 633 65.3 336 34.7 198 1167 33 2.8 1200
5 Bathurst High 703 62.8 416 37.2 203 1322 42 3.1 1364
6 Bathurst Hospital 504 66.9 249 33.1 147 900 20 2.2 920
7 Bathurst South 676 67.6 324 32.4 220 1220 27 2.2 1247
8 Bathurst St Vincents 218 71.9 85 28.1 53 356 17 4.6 373
9 Bathurst West 991 61.6 619 38.4 377 1987 44 2.2 2031
10 Black Springs 83 46.9 94 53.1 39 216 5 2.3 221
11 Blayney 810 60.1 538 39.9 298 1646 32 1.9 1678
12 Bowenfels South 127 76.0 40 24.0 31 198 3 1.5 201
13 Burraga 34 41.5 48 58.5 10 92 0 0.0 92
14 Capertee 78 69.6 34 30.4 27 139 2 1.4 141
15 Cooerwull 1334 84.5 245 15.5 252 1831 22 1.2 1853
16 Cullen Bullen 111 84.1 21 15.9 21 153 2 1.3 155
17 Eglinton 605 55.4 488 44.6 282 1375 31 2.2 1406
18 Glen Alice 18 48.6 19 51.4 16 53 0 0.0 53
19 Hermitage 501 88.5 65 11.5 69 635 7 1.1 642
20 Hill End 63 68.5 29 31.5 14 106 1 0.9 107
21 Ilford 48 40.0 72 60.0 40 160 2 1.2 162
22 Kandos 691 81.4 158 18.6 168 1017 32 3.1 1049
23 Kelso 1279 61.4 805 38.6 445 2529 53 2.1 2582
24 Kirkconnell 65 57.5 48 42.5 26 139 2 1.4 141
25 Lithgow 1141 83.7 222 16.3 240 1603 32 2.0 1635
26 Lithgow Hospital 94 84.7 17 15.3 15 126 1 0.8 127
27 Littleton 453 88.1 61 11.9 59 573 8 1.4 581
28 Meadow Flat 82 60.3 54 39.7 31 167 4 2.3 171
29 Mitchell College 53 60.2 35 39.8 28 116 1 0.9 117
30 Morts Estate 321 87.9 44 12.1 66 431 1 0.2 432
31 Neville 31 41.9 43 58.1 20 94 0 0.0 94
32 Newbridge 52 43.3 68 56.7 35 155 0 0.0 155
33 O'Connell 82 44.1 104 55.9 56 242 0 0.0 242
34 Oakey Park 191 86.8 29 13.2 40 260 5 1.9 265
35 Oberon 755 53.6 654 46.4 407 1816 76 4.0 1892
36 Peel 37 44.6 46 55.4 26 109 2 1.8 111
37 Perthville 143 40.4 211 59.6 82 436 4 0.9 440
38 Portland 945 88.8 119 11.2 135 1199 20 1.6 1219
39 Raglan 377 61.0 241 39.0 154 772 11 1.4 783
40 Rockley 83 38.1 135 61.9 29 247 3 1.2 250
41 Rydal 46 63.9 26 36.1 19 91 0 0.0 91
42 Rylstone 322 63.5 185 36.5 132 639 23 3.5 662
43 Sofala 39 58.2 28 41.8 23 90 1 1.1 91
44 Sydney (Bathurst) 16 61.5 10 38.5 7 33 0 0.0 33
45 Tarana 30 50.8 29 49.2 13 72 0 0.0 72
46 The Lagoon 34 36.2 60 63.8 22 116 0 0.0 116
47 Trunkey Creek 31 31.3 68 68.7 21 120 1 0.8 121
48 Tweed Mills 725 88.0 99 12.0 115 939 14 1.5 953
49 Vale Of Clwydd 393 84.9 70 15.1 76 539 9 1.6 548
50 Wallerawang 884 84.4 163 15.6 186 1233 21 1.7 1254
51 Wattle Flat 72 59.0 50 41.0 28 150 5 3.2 155
Total Booth Votes 18927 68.5 8689 31.5 5646 33262 710 2.1 33972
Absent Votes 1316 64.0 741 36.0 591 2648 44 1.6 2692
Dec Inst Votes 124 77.0 37 23.0 18 179 0 0.0 179
Postal Votes 903 65.8 470 34.2 285 1658 8 0.5 1666
Pre-Poll Votes 1154 62.6 690 37.4 333 2177 26 1.2 2203
Section Votes 9 64.3 5 35.7 5 19 11 36.7 30
Total Declaration 3506 64.3 1943 35.7 1232 6681 89 1.3 6770 Grand Total 22433 67.8 10630 32.2 6880 39943 799 2.0 40742
BATHURST
Roll : 42729 (Turnout 95.3%) Martin
(ALP)
Wilson
(NAT) Informal
6
POLLING PLACES Total
Exhst Formal Vote
Votes % Votes % %
1 Aminya 149 28.6 372 71.4 47 568 11 1.9 579
2 Baulkham Hills 505 43.3 662 56.7 156 1323 21 1.6 1344
3 Baulkham Hills High 472 44.5 588 55.5 135 1195 59 4.7 1254 4 Baulkham Hills Hospital 56 37.1 95 62.9 15 166 2 1.2 168 5 Baulkham Hills North 1021 41.4 1446 58.6 330 2797 67 2.3 2864 6 Carlingford North 782 45.5 935 54.5 177 1894 34 1.8 1928
7 Carlingford West 693 48.1 749 51.9 178 1620 24 1.5 1644
8 Castle Hill East 373 34.7 703 65.3 106 1182 21 1.7 1203
9 Crestwood 670 40.7 978 59.3 198 1846 36 1.9 1882
10 Crestwood High 1509 42.7 2024 57.3 368 3901 105 2.6 4006
11 Excelsior 675 36.3 1182 63.7 208 2065 32 1.5 2097
12 Jasper Road 1626 42.7 2181 57.3 482 4289 123 2.8 4412
13 Kellyville South 122 26.2 344 73.8 63 529 21 3.8 550
14 Matthew Pearce 632 48.4 673 51.6 125 1430 29 2.0 1459
15 Model Farms 892 43.8 1145 56.2 208 2245 95 4.1 2340
16 Muirfield 514 44.3 645 55.7 130 1289 32 2.4 1321
17 Muirfield South 1139 43.6 1472 56.4 304 2915 48 1.6 2963
18 Showground Road 77 35.0 143 65.0 34 254 12 4.5 266
19 Sydney (Baulkham Hills) 30 50.8 29 49.2 11 70 2 2.8 72
20 Winston Heights 411 48.5 436 51.5 86 933 28 2.9 961
21 Winston Hills 1174 44.7 1452 55.3 251 2877 77 2.6 2954
Total Booth Votes 13522 42.6 18254 57.4 3612 35388 879 2.4 36267
Absent Votes 1172 39.7 1777 60.3 449 3398 109 3.1 3507
Dec Inst Votes 0 0.0 0 0.0 0 0 0 0
Postal Votes 375 36.3 658 63.7 116 1149 11 0.9 1160
Pre-Poll Votes 346 32.6 715 67.4 119 1180 16 1.3 1196
Section Votes 23 39.0 36 61.0 6 65 1 1.5 66
Total Declaration 1916 37.6 3186 62.4 690 5792 137 2.3 5929 Grand Total 15439 41.9 21440 58.1 4301 41180 1016 2.4 42196
BAULKHAM HILLS Roll : 44571 (Turnout 94.7%)
Hay (ALP)
Merton
(LIB) Informal
POLLING PLACES Total
Exhst Formal Vote
Votes % Votes % %
1 Batehaven 463 44.3 581 55.7 164 1208 20 1.6 1228
2 Batemans Bay 993 47.8 1083 52.2 360 2436 54 2.2 2490
3 Bawley Point 217 52.9 193 47.1 53 463 8 1.7 471
4 Bega 571 33.4 1139 66.6 202 1912 29 1.5 1941
5 Bega Central 289 32.8 591 67.2 91 971 11 1.1 982
6 Bega Hospital 55 37.7 91 62.3 16 162 1 0.6 163
7 Bermagui 526 47.1 590 52.9 151 1267 14 1.1 1281
8 Bimbimbie 87 27.6 228 72.4 14 329 1 0.3 330
9 Bodalla 186 44.4 233 55.6 50 469 4 0.8 473
10 Brogo 70 43.2 92 56.8 26 188 0 0.0 188
11 Broulee 365 54.9 300 45.1 105 770 11 1.4 781
12 Burrill Lake 480 48.4 511 51.6 130 1121 36 3.1 1157
13 Candelo 154 37.9 252 62.1 60 466 7 1.5 473
14 Central Tilba 153 56.0 120 44.0 43 316 4 1.3 320
15 Cobargo 179 34.8 335 65.2 69 583 5 0.9 588
16 Dalmeny 469 46.0 551 54.0 138 1158 12 1.0 1170
17 Long Beach 135 52.7 121 47.3 48 304 8 2.6 312
18 Malua Bay 358 45.3 432 54.7 109 899 22 2.4 921
19 Merimbula 545 33.1 1102 66.9 132 1779 32 1.8 1811
20 Mogo 158 52.1 145 47.9 50 353 13 3.6 366
21 Moruya 1158 50.7 1126 49.3 325 2609 61 2.3 2670
22 Narooma 742 44.8 913 55.2 256 1911 43 2.2 1954
23 Nelligen 74 41.1 106 58.9 56 236 2 0.8 238
24 Pambula 311 35.3 569 64.7 80 960 6 0.6 966
25 Quaama 147 49.8 148 50.2 56 351 3 0.8 354
26 South Durras 88 51.2 84 48.8 24 196 2 1.0 198
27 Sunshine Bay 722 44.4 905 55.6 223 1850 26 1.4 1876
28 Sydney (Bega) 11 39.3 17 60.7 3 31 1 3.1 32
29 Tanja 74 66.1 38 33.9 25 137 1 0.7 138
30 Tathra 504 45.0 617 55.0 103 1224 16 1.3 1240
31 Tomakin 303 56.7 231 43.3 76 610 4 0.7 614
32 Tura Beach 312 31.6 674 68.4 69 1055 12 1.1 1067
33 Tuross Head 510 47.1 573 52.9 134 1217 28 2.2 1245
34 Ulladulla 1066 44.3 1341 55.7 240 2647 60 2.2 2707
35 Wallaga Lake 27 79.4 7 20.6 0 34 0 0.0 34
36 Wolumla 126 34.3 241 65.7 53 420 3 0.7 423
Total Booth Votes 12628 43.7 16280 56.3 3734 32642 560 1.7 33202
Absent Votes 968 44.0 1234 56.0 296 2498 59 2.3 2557
Dec Inst Votes 42 42.4 57 57.6 6 105 2 1.9 107
Postal Votes 596 35.7 1074 64.3 174 1844 8 0.4 1852
Pre-Poll Votes 944 37.2 1592 62.8 265 2801 46 1.6 2847
Section Votes 8 36.4 14 63.6 4 26 3 10.3 29
Total Declaration 2558 39.2 3971 60.8 745 7274 118 1.6 7392 Grand Total 15186 42.9 20251 57.1 4479 39916 678 1.7 40594
BEGA
Roll : 43473 (Turnout 93.4%) Boland
(ALP)
Smith
(LIB) Informal
8
POLLING PLACES Total
Exhst Formal Vote
Votes % Votes % %
1 Blacktown Central 355 68.5 163 31.5 90 608 15 2.4 623
2 Blacktown East 1573 66.5 794 33.5 391 2758 108 3.8 2866
3 Blacktown Hospital 287 80.2 71 19.8 37 395 7 1.7 402
4 Blacktown South 2104 69.6 919 30.4 434 3457 150 4.2 3607
5 Cornelia 654 64.1 367 35.9 168 1189 41 3.3 1230
6 Doonside 1238 75.8 396 24.2 230 1864 68 3.5 1932
7 Doonside North 2364 74.0 830 26.0 494 3688 119 3.1 3807
8 Fifth Avenue 797 66.5 401 33.5 201 1399 54 3.7 1453
9 Grantham 810 72.1 314 27.9 202 1326 34 2.5 1360
10 Grantham Heights 787 61.2 498 38.8 206 1491 42 2.7 1533
11 John Paul II 1364 70.7 564 29.3 260 2188 100 4.4 2288
12 Kildare Street 2187 69.8 946 30.2 529 3662 157 4.1 3819
13 Lawson Park 1049 64.6 576 35.4 234 1859 82 4.2 1941
14 Marayong 1704 73.7 609 26.3 371 2684 128 4.6 2812
15 Marayong South 645 73.0 239 27.0 142 1026 30 2.8 1056
16 Newhaven 1333 65.9 691 34.1 374 2398 98 3.9 2496
17 Oldfield Road 981 70.7 407 29.3 215 1603 52 3.1 1655
18 Patrician Brothers 530 66.8 263 33.2 116 909 37 3.9 946
19 St Michaels 812 71.5 324 28.5 137 1273 26 2.0 1299
20 Sydney (Blacktown) 49 80.3 12 19.7 10 71 2 2.7 73
Total Booth Votes 21623 69.7 9384 30.3 4841 35848 1350 3.6 37198
Absent Votes 1793 66.6 900 33.4 488 3181 101 3.1 3282
Dec Inst Votes 59 51.8 55 48.2 9 123 3 2.4 126
Postal Votes 628 66.4 318 33.6 138 1084 10 0.9 1094
Pre-Poll Votes 715 69.5 314 30.5 159 1188 28 2.3 1216
Section Votes 45 73.8 16 26.2 12 73 5 6.4 78
Total Declaration 3240 66.9 1603 33.1 806 5649 147 2.5 5796 Grand Total 24861 69.4 10987 30.6 5649 41497 1497 3.5 42994
BLACKTOWN Roll : 45799 (Turnout 93.9%) Gibson
(ALP)
Holder
(LIB) Informal
POLLING PLACES Total
Exhst Formal Vote
Votes % Votes % %
1 Barcom 244 32.4 508 67.6 93 845 17 2.0 862
2 Chippendale 489 46.1 571 53.9 139 1199 20 1.6 1219
3 Darling Point 407 27.3 1084 72.7 570 2061 49 2.3 2110
4 Darlinghurst 309 37.2 521 62.8 75 905 13 1.4 918
5 Darlington 235 48.1 254 51.9 72 561 14 2.4 575
6 East Sydney 1031 45.7 1225 54.3 247 2503 86 3.3 2589
7 Edgecliff 160 31.1 355 68.9 154 669 18 2.6 687
8 Flinders 332 37.8 546 62.2 86 964 31 3.1 995
9 Glenmore 590 33.6 1168 66.4 284 2042 44 2.1 2086
10 Holdsworth 295 34.7 555 65.3 191 1041 17 1.6 1058
11 Hyde Park 139 41.2 198 58.8 41 378 12 3.1 390
12 Kings Cross 508 33.0 1033 67.0 162 1703 17 1.0 1720
13 Paddington 369 34.0 715 66.0 195 1279 27 2.1 1306
14 Paddington South 630 32.2 1328 67.8 272 2230 70 3.0 2300
15 Plunkett Street 477 56.6 366 43.4 93 936 21 2.2 957
16 Potts Point 806 34.5 1529 65.5 319 2654 78 2.9 2732
17 Rachel Forster Hospital 363 60.6 236 39.4 61 660 15 2.2 675
18 Redfern 290 52.9 258 47.1 59 607 19 3.0 626
19 Redfern East 795 63.2 462 36.8 95 1352 62 4.4 1414
